(Last Update: April 2024)
Suzlon GST Registration Numbers
S. No. | Company Name | State | Registered Address | GSTIN |
---|---|---|---|---|
1 | Suzlon Energy Limited | Andhra Pradesh | Vanka Hanumantha Reddy complex, Door No:4-1-55, Opp Rajak Function Hall, Kalyanadurgam Road,Anantapur, Andhra Pradesh-515001 | 37AADCS0472N1Z1 |
2 | Suzlon Energy Ltd-RBU | Andhra Pradesh | Sy No 153, 150, 152, 125, 154, Ipperu Village, Kuderu Mandal, Anantpur, Andhra Pradesh - 515711 | 37AADCS0472N2Z0 |
3 | Suzlon Energy Ltd | Daman | S.No.42/2 - 3, 54/1 -8, BHENSNLORE, NEAR CHECKPOST, VILLAGE DENUTHA, Daman, Daman and Diu, 396210 | 26AADCS0472N1Z4 |
4 | Suzlon Energy Ltd | Delhi | Eros Tower, 904, Nehru palace, New Delhi, South East Delhi, Delhi, 110019 | 07AADCS0472N2Z3 |
5 | Suzlon Energy Ltd | Gujarat | 5, Suzlon House, Shrimali Society, Nr. Shri Krishna Centre, Mithakhali, Navrangpura, Ahemdabad - 380009 | 24AADCS0472N1Z8 |
6 | Suzlon Energy Ltd | Karnataka | Unit 806, 8th Floor, Prestige Towers, Field Marshal K. M. Cariappa Road (Residency Road), Bengaluru - 560025. Karnataka. | 29AADCS0472N1ZY |
7 | Suzlon Energy Ltd | Madhya Pradesh | 25 M.R.-4, Mahalaxmi Nagar, Indore, Indore, Madhya Pradesh, 452010 | 23AADCS0472N3Z8 |
8 | Suzlon Energy Ltd-RBU | Madhya Pradesh | 25 M.R.-4, Mahalaxmi Nagar, Indore, Indore, Madhya Pradesh, 452010 | 23AADCS0472N1ZA |
9 | Suzlon Energy Limited | Maharashtra | Sr. No 170/1 to 8, One Earth, Opp Magarpatta City, Sade Satra Nali, Hadapsar, Pune - 411028 | 27AADCS0472N1Z2 |
10 | Suzlon Energy Ltd | Puducherry | RS No 59, Thiruvandarkoil, Mannadipet, Puducherry - 605102 | 34AADCS0472N1Z7 |
11 | Suzlon Energy Limited | Rajasthan | 1st Floor, Neelkanth - I, Bhawani Singh Road, Opp Nehru Sahkar, C Scheme, Jaipur - 302001 | 08AADCS0472N1Z2 |
12 | Suzlon Energy Limited | Tamil Nadu | 104, Delta Wing, 177, Anna Salai, Chennai-600002 | 33AADCS0472N1Z9 |
13 | Suzlon Energy Ltd | Telangana | Level 1, Opp Jalgam Vengal Rao Park, Road no. 1, Banjara Hills, Mid Town Plaza, Hyderabad, Hyderabad, Telangana, 500034 | 36AADCS0472N1Z3 |
14 | Suzlon Global Services Limited | Andhra Pradesh | Vanka Hanumantha Reddy complex, Door No:4-1-55, Opp Rajak Function Hall, Kalyanadurgam Road,Anantapur, Andhra Pradesh-515001 | 37AAICS1406R1ZW |
15 | Suzlon Global Services Limited | Daman | Nr. Water Tank,, H-24/25, Mahatma Gandhi Udyog Nagar,, Compound of Suzlon Energy Ltd., Dabhel, Nani Daman, Daman, Dadra and Nagar Haveli and Daman and Diu, 396210 | 26AAICS1406R1ZZ |
16 | Suzlon Global Services Limited | Gujarat | 5, Suzlon House, Shrimali Society, Nr. Shri Krishna Centre, Mithakhali, Navrangpura, Ahemdabad - 380009 | 24AAICS1406R1Z3 |
17 | Suzlon Global Services Limited | Karnataka | Unit 806, 8th Floor, Prestige Towers, Field Marshal K. M. Cariappa Road (Residency Road), Bengaluru - 560025. Karnataka. | 29AAICS1406R1ZT |
18 | Suzlon Global Services Limited | Kerala | V/296A,MOOLAKKADA,VILLAGE SHOLAYOOR,Palakkad,678581 | 32AAICS1406R1Z6 |
19 | Suzlon Global Services Limited | Madhya Pradesh | 25 M.R.-4, Mahalaxmi Nagar, Indore, Indore, Madhya Pradesh, 452010 | 23AAICS1406R1Z5 |
20 | Suzlon Global Services Limited | Maharashtra | Sr. No 170/1 to 8, One Earth, Opp Magarpatta City, Sade Satra Nali, Hadapsar, Pune - 411028 | 27AAICS1406R3ZV |
21 | Suzlon Global Services Limited | Rajasthan | 1st Floor, Neelkanth - I, Bhawani Singh Road, Opp Nehru Sahkar, C Scheme, Jaipur - 302001 | 08AAICS1406R1ZX |
22 | Suzlon Global Services Limited | Tamil Nadu | 104, Delta Wing, 177, Anna Salai, Chennai-600002 | 33AAICS1406R1Z4 |
23 | Suzlon Global Services Limited | Telangana | Level 1, Opp Jalgam Vengal Rao Park, Road no. 1, Banjara Hills, Mid Town Plaza, Hyderabad, Hyderabad, Telangana, 500034 | 36AAICS1406R1ZY |
24 | Suzlon Gujarat Wind Park Limited | Andhra Pradesh | Vanka Hanumantha Reddy complex, Door No:4-1-55, Opp Rajak Function Hall, Kalyanadurgam Road,Anantapur, Andhra Pradesh-515001 | 37AAICS2717D2ZG |
25 | Suzlon Gujarat Wind Park Limited | Gujarat | 5, Suzlon House, Shrimali Society, Nr. Shri Krishna Centre, Mithakhali, Navrangpura, Ahemdabad - 380009 | 24AAICS2717D1ZO |
26 | Suzlon Gujarat Wind Park Ltd | Karnataka | Unit 806, 8th Floor, Prestige Towers, Field Marshal K. M. Cariappa Road (Residency Road), Bengaluru - 560025. Karnataka. | 29AAICS2717D1ZE |
27 | Suzlon Gujarat Wind Park Limited | Kerala | KVM Residence, 5/148, Kanjirakunnam, Kodumbu, Palakkad - 678551 | 32AAICS2717D1ZR |
28 | Suzlon Gujarat Wind Park Limited | Madhya Pradesh | 25 M.R.-4, Mahalaxmi Nagar, Indore, Indore, Madhya Pradesh, 452010 | 23AAICS2717D2ZP |
29 | Suzlon Gujarat Wind Park Limited | Maharashtra | Sr. No 170/1 to 8, One Earth, Opp Magarpatta City, Sade Satra Nali, Hadapsar, Pune - 411028 | 27AAICS2717D1ZI |
30 | Suzlon Gujarat Wind Park Limited | Rajasthan | 1st Floor, Neelkanth - I, Bhawani Singh Road, Opp Nehru Sahkar, C Scheme, Jaipur - 302001 | 08AAICS2717D1ZI |
31 | Suzlon Gujarat Wind Park Limited | Tamil Nadu | 104, Delta Wing, 177, Anna Salai, Chennai-600002 | 33AAICS2717D1ZP |
32 | Suzlon Gujarat Wind Park Limited | Telangana | Level 1, Opp Jalgam Vengal Rao Park, Road no. 1, Banjara Hills, Mid Town Plaza, Hyderabad, Hyderabad, Telangana, 500034 | 36AAICS2717D1ZJ |
Suzlon PAN and other Statutory Registration Numbers
S. No. | Company Name | PAN | LEI No. | CIN |
---|---|---|---|---|
1 | Suzlon Energy Limited | AADCS0472N | 724500ZW9AZP283ZN723 | L40100GJ1995PLC025447 |
2 | Suzlon Global Services Limited | AAICS1406R | 335800MRJKW24K7NY539 | U27109GJ2004PLC044170 |
3 | Suzlon Gujarat Wind Park Limited | AAICS2717D | 335800G1K1XA9UJXWK87 | U40108GJ2004PLC044409 |
© Suzlon Energy Limited 2025
Webmail | Disclaimer | Privacy Policy | Terms of Use | GSTN & Statutory Details | Contact Us